Trafalgar Law deck (OP14-001) EB05 · Red
14% of EB05 ladder games · 51% win rate · 1,897 games
Play Trafalgar Law vs the AIFree · no download · starts in secondsFree, no download, no account. Works on a phone held sideways.
Trafalgar Law is the #4 most-played EB05 leader in top ladder players' games right now. Below is the list our Pro AI plays with it, card by card. Play it in your browser against an AI that pilots any of the top decks, or take it to Ranked against real players.
The list our Pro AI plays
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | Basil HawkinsOP14-010 | Character | 1 | |
| 4 | KillerOP14-005 | Character | 1 | |
| 4 | KobyOP15-009 | Character | 1 | |
| 4 | Monkey D. LuffyOP14-013 | Character | 1 | |
| 4 | CavendishOP14-004 | Character | 2 | |
| 4 | Miss Buckingham StussyEB05-006 | Character | 2 | |
| 4 | UrougeOP14-002 | Character | 3 | |
| 2 | Eustass "Captain" KidOP14-014 | Character | 4 | |
| 4 | Lucky RouxPRB02-003 | Character | 4 | |
| 4 | Jewelry BonneyEB05-001 | Character | 5 | |
| 2 | X. DrakeOP14-016 | Character | 5 | |
| 3 | Trafalgar LawOP14-009 | Character | 9 | |
| 3 | Edward NewgateOP17-005 | Character | 10 | |
| 4 | I Have a Plan... To Take Down One of the Four Emperors!!OP14-019 | Event | 1 | |
| 50 | cards | |||
Play this list vs the AIFree · no download · starts in seconds
More Trafalgar Law EB05 lists
Top ladder list · 59% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | Ace & Sabo & LuffyOP13-007 | Character | 1 | |
| 4 | Basil HawkinsOP14-010 | Character | 1 | |
| 4 | Monkey D. LuffyOP14-013 | Character | 1 | |
| 4 | BartolomeoOP14-011 | Character | 2 | |
| 3 | CavendishOP14-004 | Character | 2 | |
| 2 | Trafalgar LawEB04-005 | Character | 3 | |
| 4 | UrougeOP14-002 | Character | 3 | |
| 4 | Eustass "Captain" KidOP14-014 | Character | 4 | |
| 4 | Lucky RouxPRB02-003 | Character | 4 | |
| 4 | Jewelry BonneyEB05-001 | Character | 5 | |
| 4 | Jewelry BonneyOP14-007 | Character | 6 | |
| 4 | Trafalgar LawOP14-009 | Character | 9 | |
| 3 | Edward NewgateOP17-005 | Character | 10 | |
| 2 | I Have a Plan... To Take Down One of the Four Emperors!!OP14-019 | Event | 1 | |
| 50 | cards | |||
Top ladder list · 69% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 3 | Basil HawkinsOP14-010 | Character | 1 | |
| 4 | Monkey D. LuffyOP14-013 | Character | 1 | |
| 3 | CavendishOP14-004 | Character | 2 | |
| 2 | Miss Buckingham StussyEB05-006 | Character | 2 | |
| 3 | RakuyoOP17-016 | Character | 3 | |
| 1 | Trafalgar LawEB04-005 | Character | 3 | |
| 4 | UrougeOP14-002 | Character | 3 | |
| 2 | Eustass "Captain" KidOP14-014 | Character | 4 | |
| 2 | Kid and KillerEB01-003 | Character | 4 | |
| 4 | Lucky RouxPRB02-003 | Character | 4 | |
| 4 | Jewelry BonneyEB05-001 | Character | 5 | |
| 4 | Jewelry BonneyOP14-007 | Character | 6 | |
| 4 | Trafalgar LawOP14-009 | Character | 9 | |
| 3 | Edward NewgateOP17-005 | Character | 10 | |
| 4 | I Have a Plan... To Take Down One of the Four Emperors!!OP14-019 | Event | 1 | |
| 3 | Time for the Counter-AttackOP14-018 | Event | 1 | |
| 50 | cards | |||
Top ladder list · 67% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | Basil HawkinsOP14-010 | Character | 1 | |
| 4 | Monkey D. LuffyOP14-013 | Character | 1 | |
| 4 | BartolomeoOP14-011 | Character | 2 | |
| 4 | CavendishOP14-004 | Character | 2 | |
| 4 | Miss Buckingham StussyEB05-006 | Character | 2 | |
| 4 | UrougeOP14-002 | Character | 3 | |
| 4 | Eustass "Captain" KidOP14-014 | Character | 4 | |
| 4 | Lucky RouxPRB02-003 | Character | 4 | |
| 4 | Jewelry BonneyEB05-001 | Character | 5 | |
| 4 | Jewelry BonneyOP14-007 | Character | 6 | |
| 3 | Trafalgar LawOP14-009 | Character | 9 | |
| 3 | Edward NewgateOP17-005 | Character | 10 | |
| 4 | I Have a Plan... To Take Down One of the Four Emperors!!OP14-019 | Event | 1 | |
| 50 | cards | |||
Top ladder list · 53% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | Basil HawkinsOP14-010 | Character | 1 | |
| 4 | Monkey D. LuffyOP14-013 | Character | 1 | |
| 4 | BartolomeoOP14-011 | Character | 2 | |
| 4 | CavendishOP14-004 | Character | 2 | |
| 4 | Trafalgar LawEB04-005 | Character | 3 | |
| 4 | UrougeOP14-002 | Character | 3 | |
| 4 | Eustass "Captain" KidOP14-014 | Character | 4 | |
| 4 | Lucky RouxPRB02-003 | Character | 4 | |
| 4 | Jewelry BonneyEB05-001 | Character | 5 | |
| 2 | X. DrakeOP14-016 | Character | 5 | |
| 4 | Roronoa ZoroOP14-015 | Character | 7 | |
| 2 | Trafalgar LawOP14-009 | Character | 9 | |
| 2 | Edward NewgateOP17-005 | Character | 10 | |
| 4 | I Have a Plan... To Take Down One of the Four Emperors!!OP14-019 | Event | 1 | |
| 50 | cards | |||
Questions about Trafalgar Law
Is Trafalgar Law good in EB05?
Trafalgar Law is the #4 most-played EB05 leader in top ladder players' games, with 14% of games and a 51% win rate.
What Trafalgar Law list should I play in EB05?
The list on this page is the one our Pro AI plays with Trafalgar Law in EB05, card by card.
Can I play Trafalgar Law online for free?
Yes. Press "Play Trafalgar Law vs the AI" on this page for a free game in your browser against an AI that pilots any of the top decks. Nothing to download and no account.
Other top leaders
44% of games · 53% win rateDeck list ›
25% of games · 55% win rateDeck list ›
18% of games · 50% win rateDeck list ›
17% of games · 50% win rateDeck list ›
14% of games · 48% win rateDeck list ›
14% of games · 50% win rateDeck list ›
12% of games · 54% win rateDeck list ›
11% of games · 46% win rateDeck list ›
7% of games · 47% win rateDeck list ›
6% of games · 47% win rateDeck list ›
5% of games · 51% win rateDeck list ›
4% of games · 45% win rateDeck list ›