Nico Robin deck (OP09-062) Purple/Yellow
7% of ladder games · 47% win rate · 22 recent tournament results
Play Nico Robin vs the AIFree · no download · starts in secondsFree, no download, no account. Works on a phone held sideways.
Nico Robin is the #9 most-played leader in top ladder players' games right now. Below is its top list card by card, with more recent lists under it. Play it in your browser against an AI that pilots any of the top decks, or take it to Ranked against real players.
1st · Flame Flame Fruit Coliseum JPN Block A · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 1 | Miss DoublefingerOP05-073 | Character | 4 | |
| 3 | BorsalinoEB04-058 | Character | 5 | |
| 2 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 4 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
Play this list vs the AIFree · no download · starts in seconds
More Nico Robin lists
1st · LR Event Management UK's Prague Regionals · Sep 27, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 2 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 2 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 2 | Charlotte PerosperoOP17-110 | Character | 7 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
2nd · Flame Flame Fruit Coliseum JPN Block C · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 3 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 1 | Charlotte Mont-d'orOP17-111 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 1 | Miss DoublefingerOP05-073 | Character | 4 | |
| 3 | BorsalinoEB04-058 | Character | 5 | |
| 2 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 1 | Eustass "Captain" KidST36-005 | Character | 6 | |
| 3 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 3 | Gum Gum GiantOP09-078 | Event | 1 | |
| 1 | Black HoleOP16-117 | Event | 2 | |
| 50 | cards | |||
Top 4 · Flame Flame Fruit Colisuem JPN · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 3 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 2 | Charlotte Mont-d'orOP17-111 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | Miss DoublefingerOP05-073 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 3 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
Top 4 · Carta Magica Gatineau Regionals · Sep 27, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Baby 5OP12-112 | Character | 4 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 3 | Eustass "Captain" KidST36-005 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
Top 4 · Carta Magica Gatineau Regionals · Sep 27, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 3 | Charlotte BruleeST34-003 | Character | 1 | |
| 3 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Baby 5OP12-112 | Character | 4 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 1 | Charlotte PerosperoOP17-110 | Character | 7 | |
| 1 | Charlotte KatakuriOP11-067 | Character | 8 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
Top 4 · Flame Flame Fruit Coliseum JPN Block C · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 3 | Charlotte BruleeST34-003 | Character | 1 | |
| 2 | Charlotte PuddingOP11-070 | Character | 1 | |
| 3 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | Miss DoublefingerOP05-073 | Character | 4 | |
| 3 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 3 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 3 | Gum Gum GiantOP09-078 | Event | 1 | |
| 50 | cards | |||
Top 8 · Flame Flame Fruit Coliseum JPN Block D · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | Charlotte BruleeST34-003 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 3 | Miss DoublefingerOP05-073 | Character | 4 | |
| 3 | BorsalinoEB04-058 | Character | 5 | |
| 2 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 3 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 1 | Charlotte KatakuriOP11-067 | Character | 8 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | Gum Gum GiantOP09-078 | Event | 1 | |
| 1 | Black HoleOP16-117 | Event | 2 | |
| 50 | cards | |||
Questions about Nico Robin
Is Nico Robin good right now?
Nico Robin is the #9 most-played leader in top ladder players' games, with 7% of games and a 47% win rate, and has 22 recent tournament results.
What is the best Nico Robin deck list?
The top list right now: 1st · Flame Flame Fruit Coliseum JPN Block A (Oct 11, 2026). It plays 4 copies of Charlotte Brulee, Charlotte Daifuku, Charlotte Linlin, Charlotte Oven and Charlotte Pudding. The full list is on this page, card by card.
Can I play Nico Robin online for free?
Yes. Press "Play Nico Robin vs the AI" on this page for a free game in your browser against an AI that pilots any of the top decks. Nothing to download and no account.
Other top leaders
44% of games · 53% win rateDeck list ›
25% of games · 55% win rateDeck list ›
18% of games · 50% win rateDeck list ›
17% of games · 50% win rateDeck list ›
14% of games · 48% win rateDeck list ›
14% of games · 50% win rateDeck list ›
12% of games · 54% win rateDeck list ›
11% of games · 46% win rateDeck list ›
6% of games · 47% win rateDeck list ›
5% of games · 51% win rateDeck list ›
4% of games · 45% win rateDeck list ›
3% of games · 46% win rateDeck list ›