Enel deck (OP05-098) Yellow
12% of ladder games · 54% win rate · 10 recent tournament results
Play Enel vs the AIFree · no download · starts in secondsFree, no download, no account. Works on a phone held sideways.
Enel is the #7 most-played leader in top ladder players' games right now. Below is its top list card by card, with more recent lists under it. Play it in your browser against an AI that pilots any of the top decks, or take it to Ranked against real players.
Top 8 · ChinoizeCup #127 · Oct 26, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 1 | LilithOP13-113 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | GenboOP15-103 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 1 | Kingdom ComeEB01-059 | Event | 6 | |
| 50 | cards | |||
Play this list vs the AIFree · no download · starts in seconds
More Enel lists
Top 8 · ChinoizeCup #125 · Oct 21, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 2 | GenboOP15-103 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 1 | EnelEB02-052 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Top 8 · ChinoizeCup #127 · Oct 26, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 2 | GenboOP15-103 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 1 | EnelEB02-052 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Top 8 · Flame Flame Fruit Coliseum JPN Block A · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte Mont-d'orOP17-111 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 1 | SalomeOP14-106 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 1 | Monkey D. LuffyEB04-061 | Character | 10 | |
| 2 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 2 | You'll Frighten Me...OP14-118 | Event | 1 | |
| 50 | cards | |||
Top 8 · ChinoizeCup #124 · Oct 20, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 2 | GenboOP15-103 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 3 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 1 | EnelEB02-052 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Top 8 · ChinoizeCup #121 · Oct 12, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 2 | Roronoa ZoroOP15-113 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 3 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 1 | Charlotte PerosperoOP17-110 | Character | 7 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 2 | EnelEB02-052 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Top 8 · Flame Flame Fruit Coliseum JPN Block B · Oct 11, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | StreusenOP17-113 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte Mont-d'orOP17-111 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 1 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 3 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 2 | Ark MaximOP06-117 | Stage | 1 | |
| 50 | cards | |||
Top 8 · ChinoizeCup #118 · Oct 5, 2026
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | Charlotte FlampeEB01-056 | Character | 1 | |
| 4 | ZeusOP11-106 | Character | 2 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | Roronoa ZoroOP15-113 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 2 | Charlotte SmoothieOP17-106 | Character | 5 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 4 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 2 | Black Rope Dragon TwisterEB04-059 | Event | 6 | |
| 4 | Kingdom ComeEB01-059 | Event | 6 | |
| 50 | cards | |||
Questions about Enel
Is Enel good right now?
Enel is the #7 most-played leader in top ladder players' games, with 12% of games and a 54% win rate, and has 10 recent tournament results.
What is the best Enel deck list?
The top list right now: Top 8 · ChinoizeCup #127 (Oct 26, 2026). It plays 4 copies of Borsalino, Charlotte Daifuku, Charlotte Linlin, Charlotte Oven and Charlotte Pudding. The full list is on this page, card by card.
Can I play Enel online for free?
Yes. Press "Play Enel vs the AI" on this page for a free game in your browser against an AI that pilots any of the top decks. Nothing to download and no account.
Other top leaders
44% of games · 53% win rateDeck list ›
25% of games · 55% win rateDeck list ›
18% of games · 50% win rateDeck list ›
17% of games · 50% win rateDeck list ›
14% of games · 48% win rateDeck list ›
14% of games · 50% win rateDeck list ›
11% of games · 46% win rateDeck list ›
7% of games · 47% win rateDeck list ›
6% of games · 47% win rateDeck list ›
5% of games · 51% win rateDeck list ›
4% of games · 45% win rateDeck list ›
3% of games · 46% win rateDeck list ›