Nico Robin deck (EB05-010) Green/Yellow
4% of ladder games · 50% win rate
Play Nico Robin vs the AIFree · no download · starts in secondsFree, no download, no account. Works on a phone held sideways.
Nico Robin is the #12 most-played leader in real players' games right now. Below is its top list card by card, with more recent lists under it. Play it in your browser against an AI that pilots any of the top decks, or take it to Ranked against real players.
Top list · 59% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | AtlasEB05-050 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Baby 5OP12-112 | Character | 4 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | GloriosaEB05-052 | Character | 4 | |
| 4 | MegaloEB04-018 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | NamiEB05-055 | Character | 5 | |
| 4 | Nico RobinEB05-016 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 2 | ShanksOP17-022 | Character | 10 | |
| 2 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Play this list vs the AIFree · no download · starts in seconds
More Nico Robin lists
Top list · 50% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | AtlasEB05-050 | Character | 1 | |
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | Nico OlviaEB05-056 | Character | 1 | |
| 4 | NojikoEB05-057 | Character | 2 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | GloriosaEB05-052 | Character | 4 | |
| 4 | MegaloEB04-018 | Character | 4 | |
| 4 | BorsalinoEB04-058 | Character | 5 | |
| 4 | NamiEB05-055 | Character | 5 | |
| 4 | Nico RobinEB05-016 | Character | 6 | |
| 3 | Silvers RayleighOP14-108 | Character | 6 | |
| 4 | Trafalgar LawOP13-031 | Character | 6 | |
| 3 | ShanksOP17-022 | Character | 10 | |
| 50 | cards | |||
Top list · 67% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 2 | AtlasEB05-050 | Character | 1 | |
| 4 | KumacyOP14-102 | Character | 1 | |
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Baby 5OP12-112 | Character | 4 | |
| 4 | Doctor HogbackOP14-110 | Character | 4 | |
| 2 | GloriosaEB05-052 | Character | 4 | |
| 2 | MegaloEB04-018 | Character | 4 | |
| 4 | PeronaOP14-111 | Character | 4 | |
| 4 | NamiEB05-055 | Character | 5 | |
| 4 | Gecko MoriaOP14-104 | Character | 8 | |
| 4 | Marshall D. TeachOP16-119 | Character | 8 | |
| 4 | ShanksOP17-022 | Character | 10 | |
| 1 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 3 | You'll Frighten Me...OP14-118 | Event | 1 | |
| 50 | cards | |||
Top list · 60% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Baby 5OP12-112 | Character | 4 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 3 | GloriosaEB05-052 | Character | 4 | |
| 4 | MegaloEB04-018 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | NamiEB05-055 | Character | 5 | |
| 4 | Nico RobinEB05-016 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 3 | Charlotte LinlinOP17-112 | Character | 10 | |
| 2 | ShanksOP17-022 | Character | 10 | |
| 2 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 2 | Electrical LunaOP08-036 | Event | 3 | |
| 50 | cards | |||
Top list · 50% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | LilithOP13-113 | Character | 1 | |
| 4 | Nico OlviaEB05-056 | Character | 1 | |
| 4 | Charlotte DaifukuOP17-107 | Character | 3 | |
| 4 | Charlotte PuddingOP17-109 | Character | 3 | |
| 4 | Charlotte OvenOP17-102 | Character | 4 | |
| 4 | GloriosaEB05-052 | Character | 4 | |
| 4 | MegaloEB04-018 | Character | 4 | |
| 2 | BorsalinoEB04-058 | Character | 5 | |
| 4 | NamiEB05-055 | Character | 5 | |
| 4 | Nico RobinEB05-016 | Character | 6 | |
| 4 | The 3 Sweet CommandersOP17-114 | Character | 6 | |
| 4 | Charlotte LinlinOP17-112 | Character | 10 | |
| 2 | ShanksOP17-022 | Character | 10 | |
| 2 | You're the one who should disappear!OP06-115 | Event | 0 | |
| 50 | cards | |||
Questions about Nico Robin
Is Nico Robin good right now?
Nico Robin is the #12 most-played leader in real players' games, with 4% of games and a 50% win rate.
What is the best Nico Robin deck list?
The top list right now: Top list · 59% win rate. It plays 4 copies of Atlas, Charlotte Daifuku, Charlotte Pudding, Megalo and Gloriosa. The full list is on this page, card by card.
Can I play Nico Robin online for free?
Yes. Press "Play Nico Robin vs the AI" on this page for a free game in your browser against an AI that pilots any of the top decks. Nothing to download and no account.
Other top leaders
33% of games · 56% win rateDeck list ›
29% of games · 54% win rateDeck list ›
14% of games · 52% win rateDeck list ›
12% of games · 54% win rateDeck list ›
10% of games · 53% win rateDeck list ›
8% of games · 50% win rateDeck list ›
7% of games · 49% win rateDeck list ›
7% of games · 49% win rateDeck list ›
6% of games · 48% win rateDeck list ›
6% of games · 50% win rateDeck list ›
5% of games · 53% win rateDeck list ›
4% of games · 55% win rateDeck list ›