Sengoku deck (OP16-060) Purple
0% of ladder games · 43% win rate
Play Sengoku vs the AIFree · no download · starts in secondsFree, no download, no account. Works on a phone held sideways.
Sengoku is the #45 most-played leader in real players' games right now. Below is its top list card by card, with more recent lists under it. Play it in your browser against an AI that pilots any of the top decks, or take it to Ranked against real players.
No list with this leader made the Top 32 at the CoreTCG Pomona Regionals (Nov 8, 2026, 1,536 players). EB05 is the format until OP-18 releases in English on Nov 20, 2026.
Top list · 42% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | KobyOP16-064 | Character | 1 | |
| 4 | TsuruOP16-067 | Character | 1 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 3 | TsuruEB05-036 | Character | 4 | |
| 4 | SengokuOP16-066 | Character | 5 | |
| 2 | AramakiOP17-059 | Character | 7 | |
| 4 | BorsalinoOP16-073 | Character | 7 | |
| 3 | KuzanOP16-063 | Character | 7 | |
| 4 | SakazukiOP16-065 | Character | 7 | |
| 4 | MamaraganOP15-078 | Event | 0 | |
| 4 | "Buddha" SengokuOP16-077 | Event | 1 | |
| 3 | Three Admirals!OP16-076 | Event | 1 | |
| 2 | Gum Gum LightningOP09-077 | Event | 2 | |
| 2 | Penta-Chromatic StringOP14-077 | Event | 2 | |
| 3 | MarinefordOP16-078 | Stage | 1 | |
| 50 | cards | |||
Play this list vs the AIFree · no download · starts in seconds
More Sengoku lists
Top list · 70% win rate
| # | Card | Type | Cost | |
|---|---|---|---|---|
| 4 | KobyOP16-064 | Character | 1 | |
| 4 | TsuruOP16-067 | Character | 1 | |
| 4 | YamatoOP17-074 | Character | 3 | |
| 3 | TsuruEB05-036 | Character | 4 | |
| 4 | SengokuOP16-066 | Character | 5 | |
| 1 | AramakiOP17-059 | Character | 7 | |
| 4 | BorsalinoOP16-073 | Character | 7 | |
| 3 | KuzanOP16-063 | Character | 7 | |
| 4 | SakazukiOP16-065 | Character | 7 | |
| 4 | MamaraganOP15-078 | Event | 0 | |
| 4 | "Buddha" SengokuOP16-077 | Event | 1 | |
| 3 | Three Admirals!OP16-076 | Event | 1 | |
| 3 | Gum Gum LightningOP09-077 | Event | 2 | |
| 2 | Penta-Chromatic StringOP14-077 | Event | 2 | |
| 3 | MarinefordOP16-078 | Stage | 1 | |
| 50 | cards | |||
Questions about Sengoku
Is Sengoku good right now?
Sengoku is the #45 most-played leader in real players' games, with 0% of games and a 43% win rate. No list with this leader made the Top 32 at the CoreTCG Pomona Regionals (Nov 8, 2026, 1,536 players).
What is the best Sengoku deck list?
The top list right now: Top list · 42% win rate. It plays 4 copies of Mamaragan, Koby, Tsuru, "Buddha" Sengoku and Yamato. The full list is on this page, card by card.
Can I play Sengoku online for free?
Yes. Press "Play Sengoku vs the AI" on this page for a free game in your browser against an AI that pilots any of the top decks. Nothing to download and no account.
Other top leaders
35% of games · 54% win rateDeck list ›
28% of games · 55% win rateDeck list ›
18% of games · 50% win rateDeck list ›
17% of games · 52% win rateDeck list ›
16% of games · 51% win rateDeck list ›
7% of games · 48% win rateDeck list ›
6% of games · 47% win rateDeck list ›
5% of games · 40% win rateDeck list ›
4% of games · 47% win rateDeck list ›
4% of games · 45% win rateDeck list ›
3% of games · 51% win rateDeck list ›
3% of games · 46% win rateDeck list ›