One Piece TCG meta tier list: top decks and win rates
The One Piece Card Game meta right now, from real players' ladder games: the most played leaders, how often each one wins, and its top deck list. Updated Nov 12, 2026.
| Leader | Card | Share of games | Win rate |
|---|---|---|---|
| Rocks D. Xebec | OP17-039 | 33% | 55% |
| Monkey D. Luffy | OP13-001 | 27% | 54% |
| Kaido | OP17-058 | 15% | 51% |
| Buggy | OP09-042 | 14% | 53% |
| Nico Robin | EB05-010 | 12% | 50% |
| Enel | OP05-098 | 8% | 52% |
| Boa Hancock | OP14-041 | 6% | 49% |
| Shanks | OP17-020 | 6% | 47% |
| Sabo | OP13-004 | 5% | 49% |
| Marshall D. Teach | OP09-081 | 5% | 39% |
| Enel | OP15-058 | 4% | 49% |
| Monkey D. Luffy | OP17-079 | 4% | 47% |
Matchup chart · Play any deck vs AI · Matchup guides · Deck builder
Loading the tier list…